table_name	payment_date	time_entered	time_updated	tran_type	pay_code	amount_total	method	chk_num	descript	batch_id	user_update_id	account_id	ref_num	ref_seq	Utm_Acct	Name	Street1	Street2	Owner_Name
utwtrpayments	2026-04-28	2026-04-28 15:28:46	2026-04-28 15:28:46	1	OVP/   	7.55	CK	68831139    	                                        	        	BRANDON 	    1248  0                  	1188	4	1248	DEVINE DON J                  	3 ROCKY RD                    	HABER-DEVINE SUSANNAH         	DEVINE DON J                       
utwtrpayments	2026-04-28	2026-04-28 15:28:46	2026-04-28 15:28:46	1	OVP/   	4.00	CK	1344        	                                        	        	BRANDON 	    1225  0                  	1188	3	1225	WILKIN YANIRY                 	44 WEST AVE                   	                              	WILKIN YANIRY                      
utwtrpayments	2026-04-28	2026-04-28 15:28:46	2026-04-28 15:28:46	1	OVP/   	5.00	CS	            	                                        	        	BRANDON 	    1205  1                  	1188	2	1205	COLOZZE DARLENE B             	182 GREYCOURT RD              	                              	COLOZZE DARLENE B                  
utwtrpayments	2026-04-28	2026-04-28 15:28:46	2026-04-28 15:28:46	1	OVP/   	50.00	CK	3910364840  	                                        	        	BRANDON 	    1203  0                  	1188	1	1203	WALL JOHN H                   	20 DEMAREST AVE               	                              	WALL JOHN H                        
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	3.91	CS	            	                                        	        	BRANDON 	    1144  0                  	1187	30	1144	FRANCISCO CLAVEL              	21 GRAND VIEW TER             	FRANCISCO FERDINAND           	FRANCISCO CLAVEL                   
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	0.09	CK	159         	                                        	        	BRANDON 	    1076  1                  	1187	25	1076	EMMANUEL BIOH                 	8 GRAND VIEW TER              	                              	EMMANUEL BIOH                      
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	1.62	CS	            	                                        	        	BRANDON 	     991  1                  	1187	24	991	MERCADO EFRAIM PAUL           	2 SCHOOL ST                   	VALENTIN TIFFANY              	MERCADO EFRAIM PAUL                
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	5.31	CS	            	                                        	        	BRANDON 	     925  1                  	1187	23	925	RIVERA AIDA E                 	5 ROGGIA RD                   	                              	RIVERA AIDA E                      
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	21.16	CR	3911231823  	                                        	        	BRANDON 	     888  1                  	1187	22	888	DOUGHERTY JOSEPH              	17 MILLER DR                  	DOUGHERTY KELLY               	DOUGHERTY JOSEPH                   
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	0.08	CS	            	                                        	        	BRANDON 	     870  1                  	1187	21	870	TRUJILLO ELVIA                	10 MEADOW AVE                 	                              	TRUJILLO ELVIA                     
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	8.08	CS	            	                                        	        	BRANDON 	     845  0                  	1187	20	845	SUN CHAUN YUN                 	27 MEADOW AVE                 	CHEN JIAN YING                	SUN CHAUN YUN                      
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	0.13	CS	            	                                        	        	BRANDON 	     753  0                  	1187	19	753	WIST MARK C                   	21 BEATTIE RD                 	WIST DEBORAH H                	WIST MARK C                        
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	0.13	CS	            	                                        	        	BRANDON 	     540  0                  	1187	16	540	HERRERA JOSE L                	126-128 MAIN ST               	                              	HERRERA JOSE L                     
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	6.75	CK	0002613782  	                                        	        	BRANDON 	     519  0                  	1187	15	519	FRONTIER COMMUNICATIONS       	PO BOX 5590                   	C/O FRONTIER                  	FRONTIER COMMUNICATIONS            
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	120.51	CK	3917275804  	                                        	        	BRANDON 	     495  0                  	1187	14	495	SARAT HOLDING                 	6 CARLOUGH ROAD               	                              	SARAT HOLDING                      
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	0.12	CS	            	                                        	        	BRANDON 	     417  0                  	1187	13	417	MC GOLDRICK BERNARD F         	1 N HUDSON ST                 	MC GOLDRICK MARGIE            	MC GOLDRICK BERNARD F              
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	3.70	CS	            	                                        	        	BRANDON 	     412  0                  	1187	12	412	KALLADEEN TARAN               	11 HUDSON ST                  	KALLADEEN TRISHA              	KALLADEEN TARAN                    
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	0.39	CS	            	                                        	        	BRANDON 	     387  0                  	1187	11	387	DEGROAT BARBARA               	6 HIGHLAND AVE                	                              	DEGROAT BARBARA                    
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	0.25	CS	            	                                        	        	BRANDON 	     321  0                  	1187	10	321	KNIGHT DALE C                 	10 HAMBLETONIAN AVE           	                              	KNIGHT DALE C                      
utwtrpayments	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP/   	0.14	CS	            	                                        	        	BRANDON 	     318  0                  	1187	9	318	BASHA ROLAND                  	6 HAMBLETONIAN AVE            	BASHA SUZANA                  	BASHA ROLAND                       
