table_name	sort_dt	payment_date	time_entered	time_updated	tran_type	pay_code	amount_total	method	chk_num	descript	batch_id	user_update_id	user_entered_id	account_id	payment_id	ref_num	ref_seq
utwtrpayments	2026-04-28 15:28:46	2026-04-28	2026-04-28 15:28:46	2026-04-28 15:28:46	1	OVP	50.00	CK	3910364840  	                              	        	BRANDON 	NULL	    1203  0	NULL	1188	1
utwtrpayments	2026-04-28 15:28:46	2026-04-28	2026-04-28 15:28:46	2026-04-28 15:28:46	1	OVP	4.00	CK	1344        	                              	        	BRANDON 	NULL	    1225  0	NULL	1188	3
utwtrpayments	2026-04-28 15:28:46	2026-04-28	2026-04-28 15:28:46	2026-04-28 15:28:46	1	OVP	7.55	CK	68831139    	                              	        	BRANDON 	NULL	    1248  0	NULL	1188	4
utwtrpayments	2026-04-28 15:28:46	2026-04-28	2026-04-28 15:28:46	2026-04-28 15:28:46	1	OVP	5.00	CS	            	                              	        	BRANDON 	NULL	    1205  1	NULL	1188	2
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.12	CS	            	                              	        	BRANDON 	NULL	     417  0	NULL	1187	13
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.18	CS	            	                              	        	BRANDON 	NULL	     174  0	NULL	1187	5
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	58.48	CK	3911166551  	                              	        	BRANDON 	NULL	      79  1	NULL	1187	2
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.39	CS	            	                              	        	BRANDON 	NULL	     387  0	NULL	1187	11
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	120.04	CK	3918567741  	                              	        	BRANDON 	NULL	      39  1	NULL	1187	1
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	120.51	CK	3917275804  	                              	        	BRANDON 	NULL	     495  0	NULL	1187	14
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	J	OVP	0.10	  	            	                              	        	BRANDON 	NULL	     553  1	NULL	1187	18
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	3.91	CS	            	                              	        	BRANDON 	NULL	    1144  0	NULL	1187	30
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	J	OVP	-124.16	  	            	                              	        	BRANDON 	NULL	    1117  0	NULL	1187	28
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.14	CS	            	                              	        	BRANDON 	NULL	     318  0	NULL	1187	9
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.25	CS	            	                              	        	BRANDON 	NULL	     321  0	NULL	1187	10
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	3.70	CS	            	                              	        	BRANDON 	NULL	     412  0	NULL	1187	12
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	J	OVP	93.38	  	            	                              	        	BRANDON 	NULL	    1107  0	NULL	1187	27
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.88	CS	            	                              	        	BRANDON 	NULL	     265  1	NULL	1187	7
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.13	CS	            	                              	        	BRANDON 	NULL	     753  0	NULL	1187	19
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	5.31	CS	            	                              	        	BRANDON 	NULL	     925  1	NULL	1187	23
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.13	CS	            	                              	        	BRANDON 	NULL	     540  0	NULL	1187	16
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	21.16	CR	3911231823  	                              	        	BRANDON 	NULL	     888  1	NULL	1187	22
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	J	OVP	-0.10	  	            	                              	        	BRANDON 	NULL	     553  1	NULL	1187	17
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	8.80	CK	3915871914  	                              	        	BRANDON 	NULL	      92  0	NULL	1187	3
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.86	CS	            	                              	        	BRANDON 	NULL	     151  0	NULL	1187	4
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	J	OVP	124.16	  	            	                              	        	BRANDON 	NULL	    1117  0	NULL	1187	29
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	8.08	CS	            	                              	        	BRANDON 	NULL	     845  0	NULL	1187	20
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	1.62	CS	            	                              	        	BRANDON 	NULL	     991  1	NULL	1187	24
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	6.75	CK	0002613782  	                              	        	BRANDON 	NULL	     519  0	NULL	1187	15
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.13	CS	            	                              	        	BRANDON 	NULL	     281  0	NULL	1187	8
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	J	OVP	-93.38	  	            	                              	        	BRANDON 	NULL	    1107  0	NULL	1187	26
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.09	CK	159         	                              	        	BRANDON 	NULL	    1076  1	NULL	1187	25
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.10	CS	            	                              	        	BRANDON 	NULL	     202  0	NULL	1187	6
utwtrpayments	2026-04-28 15:27:28	2026-04-28	2026-04-28 15:27:28	2026-04-28 15:27:28	1	OVP	0.08	CS	            	                              	        	BRANDON 	NULL	     870  1	NULL	1187	21
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-131.30	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     258  2	NULL	13211	31
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-361.68	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     201  0	NULL	13211	24
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-344.69	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	      98  1	NULL	13211	9
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-215.55	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     633  0	NULL	13211	84
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-666.49	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	      11  2	NULL	13211	2
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-177.35	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     140  1	NULL	13211	15
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-561.03	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	      11  2	NULL	13211	1
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-443.95	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     832  0	NULL	13211	103
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-154.06	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	      38  0	NULL	13211	7
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-84.05	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     546  0	NULL	13211	70
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-91.53	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     272  0	NULL	13211	34
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-278.49	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     432  0	NULL	13211	55
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-59.50	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     234  0	NULL	13211	27
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-318.18	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	    1068  1	NULL	13211	136
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-239.43	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     280  0	NULL	13211	39
utwtrpayments	2026-04-28 15:15:26	2026-04-28	2026-04-28 15:15:26	2026-04-28 15:15:26	J	RLV	-565.64	  	            	25-26 WATER RE-LEVY           	RELEVY59	ANGELA  	NULL	     379  0	NULL	13211	46
