level	page_num	block_num	par_num	line_num	word_num	left	top	width	height	conf	text
1	1	0	0	0	0	0	0	1600	1200	-1	
2	1	1	0	0	0	0	0	1600	1200	-1	
3	1	1	1	0	0	0	0	1600	77	-1	
4	1	1	1	1	0	0	0	1600	15	-1	
5	1	1	1	1	1	0	0	1600	15	36.262821	EE
4	1	1	1	2	0	35	27	1541	15	-1	
5	1	1	1	2	1	35	28	88	11	54.943016	MCS)
5	1	1	1	2	2	72	18	9	31	90.001091	-
5	1	1	1	2	3	85	28	38	11	85.909966	2026.1
5	1	1	1	2	4	136	28	122	14	39.101364	(chestervillagenydb)
5	1	1	1	2	5	1447	32	12	1	0.000000	~
5	1	1	1	2	6	1505	27	12	12	75.900177	a
5	1	1	1	2	7	1564	27	12	12	96.415497	x
4	1	1	1	3	0	12	56	1197	21	-1	
5	1	1	1	3	1	12	61	22	13	69.172829	File
5	1	1	1	3	2	54	61	52	13	58.165085	Finance
5	1	1	1	3	3	125	61	113	14	23.415024	_Billing/Collections
5	1	1	1	3	4	258	61	65	13	79.046783	Personnel
5	1	1	1	3	5	343	61	49	14	73.158073	System
5	1	1	1	3	6	397	61	45	13	45.536079	Utilities
5	1	1	1	3	7	462	61	53	13	91.423286	Window
5	1	1	1	3	8	536	61	58	13	85.530014	Favorites
5	1	1	1	3	9	614	61	28	14	86.357864	Help
5	1	1	1	3	10	674	61	46	11	49.462128	Search’
5	1	1	1	3	11	1194	56	15	21	57.044617	i}
3	1	1	2	0	0	0	89	1583	1111	-1	
4	1	1	2	1	0	1377	89	206	25	-1	
5	1	1	2	1	1	1377	98	12	14	89.557030	&
5	1	1	2	1	2	1402	99	32	15	29.408043	UH)
5	1	1	2	1	3	1452	89	131	25	52.059399	QNotifications
4	1	1	2	2	0	1486	120	38	16	-1	
5	1	1	2	2	1	1486	120	38	16	38.006142	els}
4	1	1	2	3	0	420	155	265	16	-1	
5	1	1	2	3	1	420	155	56	16	55.919197	Print
5	1	1	2	3	2	514	155	10	16	82.716881	%
5	1	1	2	3	3	534	155	41	14	96.164688	Close
5	1	1	2	3	4	635	155	50	14	96.993279	Search
4	1	1	2	4	0	16	184	1504	29	-1	
5	1	1	2	4	1	16	194	7	8	78.158493	S
5	1	1	2	4	2	367	192	65	11	96.425163	Purchase
5	1	1	2	4	3	438	192	41	11	96.672989	Order
5	1	1	2	4	4	484	192	29	11	96.724014	Line
5	1	1	2	4	5	519	192	28	11	94.695328	Item
5	1	1	2	4	6	553	192	89	11	95.359970	Maintenance
5	1	1	2	4	7	967	193	29	9	66.250214	Se
5	1	1	2	4	8	1042	184	45	29	30.335350	7000-00
5	1	1	2	4	9	1175	184	22	29	43.993378	poe
5	1	1	2	4	10	1285	184	22	29	43.993378	poe
5	1	1	2	4	11	1372	184	45	29	30.335350	7000-00
5	1	1	2	4	12	1483	188	37	11	42.834126	aes
4	1	1	2	5	0	1035	199	453	31	-1	
5	1	1	2	5	1	1035	199	52	31	70.722252	18,000.00
5	1	1	2	5	2	1175	199	22	31	86.011894	0.00
5	1	1	2	5	3	1285	199	22	31	86.011894	0.00
5	1	1	2	5	4	1365	199	52	31	70.722252	18,000.00
5	1	1	2	5	5	1483	211	5	9	63.211159	°
4	1	1	2	6	0	34	225	1454	21	-1	
5	1	1	2	6	1	34	225	15	15	38.442390	oe
5	1	1	2	6	2	54	225	30	21	86.747475	Add
5	1	1	2	6	3	144	226	35	20	95.401260	Save
5	1	1	2	6	4	195	215	13	35	72.511101	|
5	1	1	2	6	5	218	225	69	21	72.511101	%Cancel
5	1	1	2	6	6	300	215	10	35	93.477325	|
5	1	1	2	6	7	323	228	14	13	45.408115	fi
5	1	1	2	6	8	344	225	47	14	57.375813	Delete
5	1	1	2	6	9	405	215	10	35	90.341896	|
5	1	1	2	6	10	423	226	83	15	90.341896	@Previous
5	1	1	2	6	11	519	215	9	35	91.715073	|
5	1	1	2	6	12	560	226	34	13	28.079041	Next
5	1	1	2	6	13	633	226	62	20	74.822784	GoTo
5	1	1	2	6	14	708	215	10	35	72.712540	|
5	1	1	2	6	15	742	225	54	21	18.994858	[i=Detail
5	1	1	2	6	16	1035	235	52	11	11.358345	+0.000.00
5	1	1	2	6	17	1175	235	22	9	51.724564	000
5	1	1	2	6	18	1272	235	35	9	0.000000	2026
5	1	1	2	6	19	1372	235	46	11	52.889786	qori74
5	1	1	2	6	20	1483	235	5	9	67.982689	9
4	1	1	2	7	0	1035	259	453	11	-1	
5	1	1	2	7	1	1035	259	52	11	55.304100	10,000.00
5	1	1	2	7	2	1175	259	22	9	86.011894	0.00
5	1	1	2	7	3	1261	259	46	11	80.000854	2,465.00
5	1	1	2	7	4	1371	259	46	11	69.960823	7,535.00
5	1	1	2	7	5	1476	259	12	9	46.270180	Fo
4	1	1	2	8	0	20	273	1468	19	-1	
5	1	1	2	8	1	20	273	68	14	96.483559	Purchase
5	1	1	2	8	2	93	273	48	14	95.602791	Order:
5	1	1	2	8	3	152	275	69	11	0.000000	26-2120
5	1	1	2	8	4	433	273	60	14	92.749237	Vendor:
5	1	1	2	8	5	504	275	68	11	30.099609	|SACCH@@5
5	1	1	2	8	6	1065	283	22	9	86.959236	0.00
5	1	1	2	8	7	1175	283	22	9	86.959236	0.00
5	1	1	2	8	8	1285	283	22	9	86.959236	0.00
5	1	1	2	8	9	1395	283	22	9	86.959236	0.00
5	1	1	2	8	10	1483	283	5	9	66.398865	0
4	1	1	2	9	0	70	307	1418	18	-1	
5	1	1	2	9	1	70	308	33	13	83.466743	Item
5	1	1	2	9	2	109	308	31	17	96.547577	Seq:
5	1	1	2	9	3	185	309	4	11	62.559929	1
5	1	1	2	9	4	203	308	49	13	89.611008	Status:
5	1	1	2	9	5	263	309	34	14	96.933250	Open
5	1	1	2	9	6	444	308	48	13	93.072487	Name:
5	1	1	2	9	7	504	309	50	11	90.277985	SACCHI
5	1	1	2	9	8	565	309	60	11	96.505653	MICHAEL
5	1	1	2	9	9	1019	307	68	11	70.532516	1,679,347.00
5	1	1	2	9	10	1175	307	22	9	91.632019	0.00
5	1	1	2	9	11	1239	307	68	11	64.897148	1,440,493.63
5	1	1	2	9	12	1358	307	59	11	80.714531	238,853.37
5	1	1	2	9	13	1476	307	12	9	85.072372	86
4	1	1	2	10	0	1028	331	461	11	-1	
5	1	1	2	10	1	1028	331	59	11	70.884827	200,000.00
5	1	1	2	10	2	1175	331	22	9	86.011894	0.00
5	1	1	2	10	3	1248	331	59	11	62.817749	228,220.96
5	1	1	2	10	4	1365	331	58	11	63.717819	28,220.96-
5	1	1	2	10	5	1471	331	18	9	68.793419	114
4	1	1	2	11	0	1035	355	453	9	-1	
5	1	1	2	11	1	1035	355	52	9	89.869354	25,000.00
5	1	1	2	11	2	1175	355	22	9	86.011894	0.00
5	1	1	2	11	3	1255	355	52	9	86.276566	32,066.83
5	1	1	2	11	4	1371	355	52	9	0.000000	7,066.83
5	1	1	2	11	5	1470	355	18	9	91.677902	128
4	1	1	2	12	0	26	360	1354	14	-1	
5	1	1	2	12	1	26	360	58	14	95.570663	General
5	1	1	2	12	2	94	356	7	27	95.570663	|
5	1	1	2	12	3	105	361	44	13	96.738831	Notes
5	1	1	2	12	4	1049	363	1	3	0.000000	"
5	1	1	2	12	5	1269	363	1	3	13.284241	"
5	1	1	2	12	6	1379	363	1	3	0.000000	‘
4	1	1	2	13	0	1035	367	453	31	-1	
5	1	1	2	13	1	1035	367	52	31	89.869354	25,000.00
5	1	1	2	13	2	1175	367	22	31	86.011894	0.00
5	1	1	2	13	3	1255	379	52	11	51.822887	23,671.13
5	1	1	2	13	4	1372	367	45	31	73.697937	1,328.87
5	1	1	2	13	5	1476	379	12	9	84.333084	%
4	1	1	2	14	0	1035	391	453	31	-1	
5	1	1	2	14	1	1035	403	52	11	55.304100	10,000.00
5	1	1	2	14	2	1175	391	22	31	86.011894	0.00
5	1	1	2	14	3	1255	403	52	11	55.304100	10,000.00
5	1	1	2	14	4	1395	391	22	31	86.011894	0.00
5	1	1	2	14	5	1470	403	18	9	78.976471	100
4	1	1	2	15	0	33	414	1455	39	-1	
5	1	1	2	15	1	33	416	57	14	95.898819	Release
5	1	1	2	15	2	97	417	39	13	95.898819	Num:
5	1	1	2	15	3	163	418	8	11	73.012207	®
5	1	1	2	15	4	182	417	30	13	96.889580	Due
5	1	1	2	15	5	218	417	38	13	96.854233	Date:
5	1	1	2	15	6	308	437	23	16	46.842949	(i
5	1	1	2	15	7	518	418	6	26	2.119308	Ss
5	1	1	2	15	8	700	422	2	2	0.000000	:
5	1	1	2	15	9	782	414	38	30	96.619339	Date:
5	1	1	2	15	10	1035	427	52	11	87.571243	30,000.00
5	1	1	2	15	11	1175	422	22	22	84.248512	0.00
5	1	1	2	15	12	1255	427	51	11	77.463226	35,056.31
5	1	1	2	15	13	1372	427	51	11	85.088104	5,056.31-
5	1	1	2	15	14	1471	427	17	9	73.180946	117
4	1	1	2	16	0	90	440	602	14	-1	
5	1	1	2	16	1	90	452	22	2	28.874382	a
5	1	1	2	16	2	315	441	14	9	67.896370	IE
5	1	1	2	16	3	338	441	38	11	92.182678	Select
5	1	1	2	16	4	382	441	29	11	92.182678	an
5	1	1	2	16	5	421	444	25	8	96.838364	Option
5	1	1	2	16	6	680	440	12	12	95.545563	x
4	1	1	2	17	0	47	443	1441	31	-1	
5	1	1	2	17	1	47	452	90	17	93.912064	Description:
5	1	1	2	17	2	148	453	42	11	93.912064	FIELD
5	1	1	2	17	3	200	453	25	11	96.525978	OPS
5	1	1	2	17	4	235	453	52	11	96.462799	REVIEW
5	1	1	2	17	5	413	444	7	11	44.093086	°
5	1	1	2	17	6	1042	451	45	11	66.050507	1,000.00
5	1	1	2	17	7	1171	443	26	31	90.849968	0.00
5	1	1	2	17	8	1262	451	45	11	76.099335	1,160.00
5	1	1	2	17	9	1382	451	41	9	73.247833	160.00-
5	1	1	2	17	10	1471	451	17	9	89.346672	116
4	1	1	2	18	0	39	475	1449	11	-1	
5	1	1	2	18	1	39	482	2	2	4.415939	7
5	1	1	2	18	2	716	482	2	2	0.000000	7
5	1	1	2	18	3	1042	475	45	11	74.959587	1,500.00
5	1	1	2	18	4	1175	475	22	9	86.011894	0.00
5	1	1	2	18	5	1261	475	46	11	79.441635	7,222.50
5	1	1	2	18	6	1372	475	51	11	66.352585	5,822.50-
5	1	1	2	18	7	1469	475	19	9	90.858963	488
4	1	1	2	19	0	30	481	765	18	-1	
5	1	1	2	19	1	30	482	31	13	96.874870	First
5	1	1	2	19	2	67	482	25	13	96.736824	Enc
5	1	1	2	19	3	99	482	38	13	95.355354	Date:
5	1	1	2	19	4	147	482	86	13	2.503403	[05/31/2026
5	1	1	2	19	5	240	474	11	31	93.058075	|
5	1	1	2	19	6	258	482	13	13	12.509720	ml
5	1	1	2	19	7	279	474	6	31	87.999916	|
5	1	1	2	19	8	288	482	10	13	77.603027	Cl
5	1	1	2	19	9	533	494	2	2	20.734871	.
5	1	1	2	19	10	712	481	13	14	91.693062	lit
5	1	1	2	19	11	730	481	65	18	92.975548	Charges:
4	1	1	2	20	0	325	489	1163	29	-1	
5	1	1	2	20	1	325	495	24	14	95.748390	Do
5	1	1	2	20	2	356	499	31	15	96.816147	you
5	1	1	2	20	3	395	496	43	13	96.970963	want
5	1	1	2	20	4	444	496	18	13	97.001045	to
5	1	1	2	20	5	469	499	38	10	97.003876	save
5	1	1	2	20	6	513	494	32	15	97.011444	this
5	1	1	2	20	7	552	494	65	15	96.871201	record?
5	1	1	2	20	8	1051	490	36	28	44.317787	750.00
5	1	1	2	20	9	1175	490	22	28	66.752701	0.00
5	1	1	2	20	10	1278	489	29	28	69.699760	40.00
5	1	1	2	20	11	1381	489	36	28	67.580734	710.00
5	1	1	2	20	12	1483	499	5	9	93.769867	5
4	1	1	2	21	0	38	511	1450	23	-1	
5	1	1	2	21	1	38	511	56	14	93.740204	Control
5	1	1	2	21	2	100	512	37	13	92.009781	Acct:
5	1	1	2	21	3	1035	523	52	11	78.997696	12,000.00
5	1	1	2	21	4	1175	523	22	9	85.251106	0.00
5	1	1	2	21	5	1256	523	51	11	70.160080	11,999.67
5	1	1	2	21	6	1395	523	22	9	71.725403	0.33
5	1	1	2	21	7	1470	523	18	9	89.862991	100
4	1	1	2	22	0	35	537	1454	27	-1	
5	1	1	2	22	1	35	537	102	27	92.624535	Sub-Account:
5	1	1	2	22	2	1035	547	52	11	87.654831	30,000.00
5	1	1	2	22	3	1175	547	22	9	87.257874	0.00
5	1	1	2	22	4	1255	547	52	11	88.039291	16,286.73
5	1	1	2	22	5	1365	547	52	11	85.117538	13,713.27
5	1	1	2	22	6	1476	547	13	9	82.093307	54
4	1	1	2	23	0	1042	559	446	31	-1	
5	1	1	2	23	1	1042	559	45	31	74.959587	1,500.00
5	1	1	2	23	2	1175	559	22	31	86.011894	0.00
5	1	1	2	23	3	1262	559	45	31	84.913887	1,655.13
5	1	1	2	23	4	1382	559	41	31	34.490425	185.13
5	1	1	2	23	5	1471	571	17	9	68.296402	110
4	1	1	2	24	0	31	579	272	18	-1	
5	1	1	2	24	1	31	579	58	18	91.052361	Catalog
5	1	1	2	24	2	96	580	40	13	95.138687	Num:
5	1	1	2	24	3	295	580	8	13	75.585533	P
4	1	1	2	25	0	1042	583	445	31	-1	
5	1	1	2	25	1	1042	595	45	11	91.770180	5,000.00
5	1	1	2	25	2	1175	583	22	31	86.011894	0.00
5	1	1	2	25	3	1261	595	46	11	59.344593	046.20
5	1	1	2	25	4	1372	595	51	11	63.437141	3,046.20-
5	1	1	2	25	5	1470	595	17	9	82.670914	161
4	1	1	2	26	0	37	608	1451	30	-1	
5	1	1	2	26	1	37	610	50	13	91.727905	Comm
5	1	1	2	26	2	93	609	44	14	95.957710	Code:
5	1	1	2	26	3	308	628	1	10	92.058044	|
5	1	1	2	26	4	469	613	26	13	96.325089	Yes
5	1	1	2	26	5	557	613	22	13	84.977600	No
5	1	1	2	26	6	628	608	50	27	96.120285	Cancel
5	1	1	2	26	7	1041	619	46	11	55.617481	2,000.00
5	1	1	2	26	8	1175	619	22	9	93.612198	0.00
5	1	1	2	26	9	1262	619	45	11	94.242332	5,996.47
5	1	1	2	26	10	1372	619	51	11	75.745346	3,996.47-
5	1	1	2	26	11	1469	619	19	9	67.338776	300
4	1	1	2	27	0	49	629	1439	32	-1	
5	1	1	2	27	1	49	639	64	18	96.853729	Tracking
5	1	1	2	27	2	121	639	16	14	80.505714	Id:
5	1	1	2	27	3	258	653	9	2	40.160465	7
5	1	1	2	27	4	743	653	9	2	40.160465	7
5	1	1	2	27	5	1035	643	52	11	24.983589	410,000.00
5	1	1	2	27	6	1175	629	22	32	84.856644	0.00
5	1	1	2	27	7	1261	643	46	11	18.658211	3184.18
5	1	1	2	27	8	1372	629	45	31	68.727371	1,815.82
5	1	1	2	27	9	1476	643	12	9	82.240189	2
4	1	1	2	28	0	63	664	1425	28	-1	
5	1	1	2	28	1	63	664	77	28	96.674866	Quantity:
5	1	1	2	28	2	252	671	51	11	24.586212	1.0000
5	1	1	2	28	3	313	670	14	13	87.282471	U.
5	1	1	2	28	4	334	670	68	13	96.778252	Measure:
5	1	1	2	28	5	481	669	35	14	96.635208	Revd
5	1	1	2	28	6	523	670	38	13	96.996010	Date:
5	1	1	2	28	7	724	670	57	13	96.723152	Invoice:
5	1	1	2	28	8	1042	667	45	11	81.060173	1,000.00
5	1	1	2	28	9	1175	667	22	9	89.872833	0.00
5	1	1	2	28	10	1272	667	35	9	41.436813	059.67
5	1	1	2	28	11	1382	667	35	9	88.362297	340.33
5	1	1	2	28	12	1476	667	12	9	64.521957	66
4	1	1	2	29	0	82	679	1405	31	-1	
5	1	1	2	29	1	877	704	2	2	0.000000	.
5	1	1	2	29	2	1035	679	52	31	55.304100	10,000.00
5	1	1	2	29	3	1175	679	22	31	86.011894	0.00
5	1	1	2	29	4	1262	679	45	31	90.723747	9,083.36
5	1	1	2	29	5	1382	679	36	31	89.244003	916.64
5	1	1	2	29	6	1476	691	11	9	22.351852	Ea
4	1	1	2	30	0	60	703	1427	23	-1	
5	1	1	2	30	1	60	704	31	13	96.840523	Unit
5	1	1	2	30	2	97	704	39	13	96.868073	Price:
5	1	1	2	30	3	260	705	42	11	92.190338	25.00
5	1	1	2	30	4	455	703	35	14	96.288147	Revd
5	1	1	2	30	5	497	703	41	14	94.493118	Batch
5	1	1	2	30	6	545	703	17	14	93.277161	Id:
5	1	1	2	30	7	789	704	35	13	96.018318	1099
5	1	1	2	30	8	831	703	72	14	96.862198	Exclusion:
5	1	1	2	30	9	1042	715	45	11	0.821060	‘000.00
5	1	1	2	30	10	1175	715	22	9	60.713013	0.00
5	1	1	2	30	11	1262	715	29	11	39.093327	4.407
5	1	1	2	30	12	1295	715	12	9	89.809822	60
5	1	1	2	30	13	1381	715	42	9	27.596008	‘ore.
5	1	1	2	30	14	1470	715	17	9	27.596008	at
4	1	1	2	31	0	57	737	1431	14	-1	
5	1	1	2	31	1	57	738	33	13	94.351791	Item
5	1	1	2	31	2	96	737	41	14	93.595108	Total:
5	1	1	2	31	3	242	739	42	11	95.226280	25.00
5	1	1	2	31	4	482	737	35	14	96.481613	Void
5	1	1	2	31	5	524	738	38	13	95.211456	Date:
5	1	1	2	31	6	1051	739	36	9	78.231621	750.00
5	1	1	2	31	7	1175	739	22	9	88.183090	0.00
5	1	1	2	31	8	1271	739	36	9	79.444870	290.45
5	1	1	2	31	9	1381	739	36	9	76.233086	459.55
5	1	1	2	31	10	1476	739	12	9	92.124931	39
4	1	1	2	32	0	1035	763	452	11	-1	
5	1	1	2	32	1	1035	763	52	11	86.297043	16,000.00
5	1	1	2	32	2	1175	763	22	9	86.011894	0.00
5	1	1	2	32	3	1255	763	53	11	78.938675	14,537.04
5	1	1	2	32	4	1372	763	45	11	86.771988	1,462.96
5	1	1	2	32	5	1476	763	11	9	22.351852	Ea
4	1	1	2	33	0	1035	775	454	31	-1	
5	1	1	2	33	1	1035	787	52	11	55.304100	10,000.00
5	1	1	2	33	2	1175	775	22	31	86.011894	0.00
5	1	1	2	33	3	1262	787	45	11	87.541344	1,412.00
5	1	1	2	33	4	1371	787	46	11	56.281284	2,588.00
5	1	1	2	33	5	1477	787	12	9	71.466751	14
4	1	1	2	34	0	421	893	1068	13	-1	
5	1	1	2	34	1	421	895	26	11	47.340958	Page:
5	1	1	2	34	2	455	895	6	9	47.340958	7
5	1	1	2	34	3	924	893	27	9	89.193123	CITY
5	1	1	2	34	4	955	893	15	9	96.478905	OF
5	1	1	2	34	5	974	893	69	9	96.995590	ANYWHERE
5	1	1	2	34	6	1429	893	60	9	49.540653	067242026
4	1	1	2	35	0	876	908	609	14	-1	
5	1	1	2	35	1	876	911	54	9	92.081398	‘Statement
5	1	1	2	35	2	934	911	11	9	97.008751	of
5	1	1	2	35	3	948	911	47	9	96.790398	Revenue
5	1	1	2	35	4	999	911	19	9	96.930344	and
5	1	1	2	35	5	1023	911	68	11	95.017807	Expenditures
5	1	1	2	35	6	1435	908	28	9	90.618629	08:21
5	1	1	2	35	7	1469	908	16	9	92.048782	PM
4	1	1	2	36	0	401	974	1101	7	-1	
5	1	1	2	36	1	401	974	4	7	0.000000	<
5	1	1	2	36	2	1498	974	4	7	58.294090	»
4	1	1	2	37	0	399	994	168	18	-1	
5	1	1	2	37	1	399	995	29	13	95.271400	PDF
5	1	1	2	37	2	435	996	46	16	96.270424	report
5	1	1	2	37	3	486	994	81	18	96.881287	completed
4	1	1	2	38	0	730	1120	6	16	-1	
5	1	1	2	38	1	730	1120	6	16	38.143921	7
4	1	1	2	39	0	408	1166	1127	12	-1	
5	1	1	2	39	1	408	1172	15	3	68.545288	=
5	1	1	2	39	2	608	1168	9	10	41.417236	ye
5	1	1	2	39	3	1494	1166	41	9	48.719810	229M
4	1	1	2	40	0	0	1156	1578	44	-1	
5	1	1	2	40	1	0	1156	30	44	26.466866	om
5	1	1	2	40	2	40	1156	12	44	56.489120	|
5	1	1	2	40	3	60	1172	16	16	26.979607	P
5	1	1	2	40	4	88	1175	30	14	87.824524	Type
5	1	1	2	40	5	124	1175	27	11	95.439987	here
5	1	1	2	40	6	156	1176	13	10	96.437187	to
5	1	1	2	40	7	174	1175	41	11	96.437187	search
5	1	1	2	40	8	408	1176	16	11	35.192192	+
5	1	1	2	40	9	456	1168	121	24	0.000000	@Qmpk:
5	1	1	2	40	10	604	1170	20	21	41.106609	$s
5	1	1	2	40	11	707	1175	10	10	25.432030	e
5	1	1	2	40	12	1439	1174	30	13	37.245819	Be
5	1	1	2	40	13	1490	1184	51	9	0.000000	goons
