level	page_num	block_num	par_num	line_num	word_num	left	top	width	height	conf	text
1	1	0	0	0	0	0	0	1600	1200	-1	
2	1	1	0	0	0	240	0	8	2	-1	
3	1	1	1	0	0	240	0	8	2	-1	
4	1	1	1	1	0	240	0	8	2	-1	
5	1	1	1	1	1	240	0	8	2	28.350769	a
2	1	2	0	0	0	10	24	248	18	-1	
3	1	2	1	0	0	10	24	248	18	-1	
4	1	2	1	1	0	10	24	248	18	-1	
5	1	2	1	1	1	10	24	17	17	86.365730	@
5	1	2	1	1	2	35	28	33	11	18.366104	cs)
5	1	2	1	1	3	74	34	4	1	91.784309	-
5	1	2	1	1	4	84	28	39	11	93.302780	2026.1
5	1	2	1	1	5	136	28	122	14	17.137268	(chestervillagenydb’
2	1	3	0	0	0	674	61	46	11	-1	
3	1	3	1	0	0	674	61	46	11	-1	
4	1	3	1	1	0	674	61	46	11	-1	
5	1	3	1	1	1	674	61	46	11	70.286888	Search:
2	1	4	0	0	0	12	61	22	13	-1	
3	1	4	1	0	0	12	61	22	13	-1	
4	1	4	1	1	0	12	61	22	13	-1	
5	1	4	1	1	1	12	61	22	13	93.035126	File
2	1	5	0	0	0	54	61	184	14	-1	
3	1	5	1	0	0	54	61	184	14	-1	
4	1	5	1	1	0	54	61	184	14	-1	
5	1	5	1	1	1	54	61	52	13	52.914604	Finance
5	1	5	1	1	2	125	61	113	14	21.800613	_Billing/Collections
2	1	6	0	0	0	258	61	384	14	-1	
3	1	6	1	0	0	258	61	384	14	-1	
4	1	6	1	1	0	258	61	384	14	-1	
5	1	6	1	1	1	258	61	65	13	80.420288	Personnel
5	1	6	1	1	2	343	51	46	31	80.420288	System
5	1	6	1	1	3	396	51	52	31	63.072590	Utilities
5	1	6	1	1	4	462	61	53	13	90.453163	Window
5	1	6	1	1	5	536	61	58	13	67.692413	Favorites
5	1	6	1	1	6	614	61	28	14	52.174782	Help
2	1	7	0	0	0	1377	89	206	31	-1	
3	1	7	1	0	0	1377	89	206	31	-1	
4	1	7	1	1	0	1377	89	206	31	-1	
5	1	7	1	1	1	1377	98	12	14	85.922470	&
5	1	7	1	1	2	1402	99	32	15	23.127380	ut)
5	1	7	1	1	3	1457	89	14	25	70.945572	Q
5	1	7	1	1	4	1480	89	103	31	94.226822	Notifications
2	1	8	0	0	0	1486	120	38	16	-1	
3	1	8	1	0	0	1486	120	38	16	-1	
4	1	8	1	1	0	1486	120	38	16	-1	
5	1	8	1	1	1	1486	120	38	16	31.540649	ie)
2	1	9	0	0	0	441	156	35	13	-1	
3	1	9	1	0	0	441	156	35	13	-1	
4	1	9	1	1	0	441	156	35	13	-1	
5	1	9	1	1	1	441	156	35	13	94.903893	Print
2	1	10	0	0	0	514	155	61	22	-1	
3	1	10	1	0	0	514	155	61	22	-1	
4	1	10	1	1	0	514	155	61	22	-1	
5	1	10	1	1	1	514	155	10	16	62.604607	X
5	1	10	1	1	2	534	155	41	22	96.765915	Close
2	1	11	0	0	0	614	155	71	22	-1	
3	1	11	1	0	0	614	155	71	22	-1	
4	1	11	1	1	0	614	155	71	22	-1	
5	1	11	1	1	1	614	160	16	10	43.806656	&
5	1	11	1	1	2	634	155	51	22	91.147049	Search
2	1	12	0	0	0	1042	188	45	10	-1	
3	1	12	1	0	0	1042	188	45	10	-1	
4	1	12	1	1	0	1042	188	45	10	-1	
5	1	12	1	1	1	1042	188	45	10	62.845554	1,000.00
2	1	13	0	0	0	1175	188	22	8	-1	
3	1	13	1	0	0	1175	188	22	8	-1	
4	1	13	1	1	0	1175	188	22	8	-1	
5	1	13	1	1	1	1175	188	22	8	13.866585	a)
2	1	14	0	0	0	1285	188	22	8	-1	
3	1	14	1	0	0	1285	188	22	8	-1	
4	1	14	1	1	0	1285	188	22	8	-1	
5	1	14	1	1	1	1285	188	22	8	13.866585	a)
2	1	15	0	0	0	1372	188	45	10	-1	
3	1	15	1	0	0	1372	188	45	10	-1	
4	1	15	1	1	0	1372	188	45	10	-1	
5	1	15	1	1	1	1372	188	45	10	62.845554	1,000.00
2	1	16	0	0	0	1513	195	7	4	-1	
3	1	16	1	0	0	1513	195	7	4	-1	
4	1	16	1	1	0	1513	195	7	4	-1	
5	1	16	1	1	1	1513	195	7	4	54.324921	a
2	1	17	0	0	0	1035	211	52	11	-1	
3	1	17	1	0	0	1035	211	52	11	-1	
4	1	17	1	1	0	1035	211	52	11	-1	
5	1	17	1	1	1	1035	211	52	11	84.240494	15,000.00
2	1	18	0	0	0	1175	211	22	9	-1	
3	1	18	1	0	0	1175	211	22	9	-1	
4	1	18	1	1	0	1175	211	22	9	-1	
5	1	18	1	1	1	1175	211	22	9	86.032135	0.00
2	1	19	0	0	0	1285	211	22	9	-1	
3	1	19	1	0	0	1285	211	22	9	-1	
4	1	19	1	1	0	1285	211	22	9	-1	
5	1	19	1	1	1	1285	211	22	9	86.032135	0.00
2	1	20	0	0	0	1365	211	52	11	-1	
3	1	20	1	0	0	1365	211	52	11	-1	
4	1	20	1	1	0	1365	211	52	11	-1	
5	1	20	1	1	1	1365	211	52	11	84.240494	15,000.00
2	1	21	0	0	0	633	226	62	13	-1	
3	1	21	1	0	0	633	226	62	13	-1	
4	1	21	1	1	0	633	226	62	13	-1	
5	1	21	1	1	1	633	227	9	9	45.691124	*
5	1	21	1	1	2	650	226	45	13	96.400986	GoTo
2	1	22	0	0	0	34	225	50	21	-1	
3	1	22	1	0	0	34	225	50	21	-1	
4	1	22	1	1	0	34	225	50	21	-1	
5	1	22	1	1	1	34	225	50	21	74.446457	Add
2	1	23	0	0	0	128	225	51	21	-1	
3	1	23	1	0	0	128	225	51	21	-1	
4	1	23	1	1	0	128	225	51	21	-1	
5	1	23	1	1	1	128	225	8	9	53.754066	+
5	1	23	1	1	2	144	226	35	20	92.545502	Save
2	1	24	0	0	0	218	225	69	21	-1	
3	1	24	1	0	0	218	225	69	21	-1	
4	1	24	1	1	0	218	225	69	21	-1	
5	1	24	1	1	1	218	227	14	13	71.348190	%
5	1	24	1	1	2	237	225	50	21	96.747070	Cancel
2	1	25	0	0	0	323	225	68	16	-1	
3	1	25	1	0	0	323	225	68	16	-1	
4	1	25	1	1	0	323	225	68	16	-1	
5	1	25	1	1	1	323	228	14	13	31.490921	fl
5	1	25	1	1	2	344	225	47	14	96.803841	Delete
2	1	26	0	0	0	422	226	84	15	-1	
3	1	26	1	0	0	422	226	84	15	-1	
4	1	26	1	1	0	422	226	84	15	-1	
5	1	26	1	1	1	422	226	15	15	68.412079	@
5	1	26	1	1	2	444	226	62	13	96.321190	Previous
2	1	27	0	0	0	538	226	56	15	-1	
3	1	27	1	0	0	538	226	56	15	-1	
4	1	27	1	1	0	538	226	56	15	-1	
5	1	27	1	1	1	538	226	16	15	35.931465	©
5	1	27	1	1	2	560	226	34	13	84.557617	Next
2	1	28	0	0	0	741	225	55	21	-1	
3	1	28	1	0	0	741	225	55	21	-1	
4	1	28	1	1	0	741	225	55	21	-1	
5	1	28	1	1	1	741	227	6	1	92.172318	=
5	1	28	1	1	2	753	225	43	21	92.879959	Detail
2	1	29	0	0	0	1035	235	52	11	-1	
3	1	29	1	0	0	1035	235	52	11	-1	
4	1	29	1	1	0	1035	235	52	11	-1	
5	1	29	1	1	1	1035	235	52	11	79.299583	10,000.00
2	1	30	0	0	0	1175	235	22	9	-1	
3	1	30	1	0	0	1175	235	22	9	-1	
4	1	30	1	1	0	1175	235	22	9	-1	
5	1	30	1	1	1	1175	235	22	9	86.032135	0.00
2	1	31	0	0	0	1272	235	35	9	-1	
3	1	31	1	0	0	1272	235	35	9	-1	
4	1	31	1	1	0	1272	235	35	9	-1	
5	1	31	1	1	1	1272	235	35	9	82.917908	928.26
2	1	32	0	0	0	1372	235	46	11	-1	
3	1	32	1	0	0	1372	235	46	11	-1	
4	1	32	1	1	0	1372	235	46	11	-1	
5	1	32	1	1	1	1372	235	46	11	76.649185	9,071.74
2	1	33	0	0	0	1035	259	52	11	-1	
3	1	33	1	0	0	1035	259	52	11	-1	
4	1	33	1	1	0	1035	259	52	11	-1	
5	1	33	1	1	1	1035	259	52	11	79.299583	10,000.00
2	1	34	0	0	0	1175	259	22	9	-1	
3	1	34	1	0	0	1175	259	22	9	-1	
4	1	34	1	1	0	1175	259	22	9	-1	
5	1	34	1	1	1	1175	259	22	9	86.032135	0.00
2	1	35	0	0	0	1261	259	46	11	-1	
3	1	35	1	0	0	1261	259	46	11	-1	
4	1	35	1	1	0	1261	259	46	11	-1	
5	1	35	1	1	1	1261	259	46	11	73.827072	2,465.00
2	1	36	0	0	0	1371	259	46	11	-1	
3	1	36	1	0	0	1371	259	46	11	-1	
4	1	36	1	1	0	1371	259	46	11	-1	
5	1	36	1	1	1	1371	259	46	11	80.430496	7,535.00
2	1	37	0	0	0	1476	259	12	9	-1	
3	1	37	1	0	0	1476	259	12	9	-1	
4	1	37	1	1	0	1476	259	12	9	-1	
5	1	37	1	1	1	1476	259	12	9	86.449951	25
2	1	38	0	0	0	20	273	201	14	-1	
3	1	38	1	0	0	20	273	201	14	-1	
4	1	38	1	1	0	20	273	201	14	-1	
5	1	38	1	1	1	20	273	68	14	96.483559	Purchase
5	1	38	1	1	2	93	273	48	14	95.602791	Order:
5	1	38	1	1	3	152	275	69	11	0.000000	26-2120
2	1	39	0	0	0	433	273	139	17	-1	
3	1	39	1	0	0	433	273	139	17	-1	
4	1	39	1	1	0	433	273	139	17	-1	
5	1	39	1	1	1	433	273	60	17	92.224083	Vendor:
5	1	39	1	1	2	504	275	68	11	0.000000	|SACCHO@5
2	1	40	0	0	0	1065	283	22	9	-1	
3	1	40	1	0	0	1065	283	22	9	-1	
4	1	40	1	1	0	1065	283	22	9	-1	
5	1	40	1	1	1	1065	283	22	9	86.032135	0.00
2	1	41	0	0	0	1175	283	22	9	-1	
3	1	41	1	0	0	1175	283	22	9	-1	
4	1	41	1	1	0	1175	283	22	9	-1	
5	1	41	1	1	1	1175	283	22	9	86.032135	0.00
2	1	42	0	0	0	1285	283	22	9	-1	
3	1	42	1	0	0	1285	283	22	9	-1	
4	1	42	1	1	0	1285	283	22	9	-1	
5	1	42	1	1	1	1285	283	22	9	86.032135	0.00
2	1	43	0	0	0	1395	283	22	9	-1	
3	1	43	1	0	0	1395	283	22	9	-1	
4	1	43	1	1	0	1395	283	22	9	-1	
5	1	43	1	1	1	1395	283	22	9	86.032135	0.00
2	1	44	0	0	0	185	308	56	13	-1	
3	1	44	1	0	0	185	308	56	13	-1	
4	1	44	1	1	0	185	308	56	13	-1	
5	1	44	1	1	1	185	309	7	11	65.346703	3
5	1	44	1	1	2	203	308	38	13	65.346703	Statu:
2	1	45	0	0	0	263	309	34	14	-1	
3	1	45	1	0	0	263	309	34	14	-1	
4	1	45	1	1	0	263	309	34	14	-1	
5	1	45	1	1	1	263	309	34	14	95.787720	Open
2	1	46	0	0	0	444	308	35	13	-1	
3	1	46	1	0	0	444	308	35	13	-1	
4	1	46	1	1	0	444	308	35	13	-1	
5	1	46	1	1	1	444	308	35	13	58.487137	Nam
2	1	47	0	0	0	504	309	121	11	-1	
3	1	47	1	0	0	504	309	121	11	-1	
4	1	47	1	1	0	504	309	121	11	-1	
5	1	47	1	1	1	504	309	50	11	78.381149	SACCHI
5	1	47	1	1	2	565	309	60	11	96.640060	MICHAEL
2	1	48	0	0	0	1019	307	68	11	-1	
3	1	48	1	0	0	1019	307	68	11	-1	
4	1	48	1	1	0	1019	307	68	11	-1	
5	1	48	1	1	1	1019	307	68	11	27.093948	1,679,347.00
2	1	49	0	0	0	1175	307	22	9	-1	
3	1	49	1	0	0	1175	307	22	9	-1	
4	1	49	1	1	0	1175	307	22	9	-1	
5	1	49	1	1	1	1175	307	22	9	86.032135	0.00
2	1	50	0	0	0	1239	307	68	11	-1	
3	1	50	1	0	0	1239	307	68	11	-1	
4	1	50	1	1	0	1239	307	68	11	-1	
5	1	50	1	1	1	1239	307	68	11	44.034462	1,440,493.63
2	1	51	0	0	0	1358	307	59	11	-1	
3	1	51	1	0	0	1358	307	59	11	-1	
4	1	51	1	1	0	1358	307	59	11	-1	
5	1	51	1	1	1	1358	307	59	11	84.302757	238,853.37
2	1	52	0	0	0	1476	307	12	9	-1	
3	1	52	1	0	0	1476	307	12	9	-1	
4	1	52	1	1	0	1476	307	12	9	-1	
5	1	52	1	1	1	1476	307	12	9	53.881943	86
2	1	53	0	0	0	70	308	70	17	-1	
3	1	53	1	0	0	70	308	70	17	-1	
4	1	53	1	1	0	70	308	70	17	-1	
5	1	53	1	1	1	70	308	33	13	84.817467	Item
5	1	53	1	1	2	109	308	31	17	93.379379	Seq:
2	1	54	0	0	0	1028	331	59	11	-1	
3	1	54	1	0	0	1028	331	59	11	-1	
4	1	54	1	1	0	1028	331	59	11	-1	
5	1	54	1	1	1	1028	331	59	11	86.026489	200,000.00
2	1	55	0	0	0	1175	331	22	9	-1	
3	1	55	1	0	0	1175	331	22	9	-1	
4	1	55	1	1	0	1175	331	22	9	-1	
5	1	55	1	1	1	1175	331	22	9	86.032135	0.00
2	1	56	0	0	0	1248	331	59	11	-1	
3	1	56	1	0	0	1248	331	59	11	-1	
4	1	56	1	1	0	1248	331	59	11	-1	
5	1	56	1	1	1	1248	331	59	11	79.953934	228,220.96
2	1	57	0	0	0	1365	331	58	11	-1	
3	1	57	1	0	0	1365	331	58	11	-1	
4	1	57	1	1	0	1365	331	58	11	-1	
5	1	57	1	1	1	1365	331	58	11	71.283951	28,220.96-
2	1	58	0	0	0	1471	331	18	9	-1	
3	1	58	1	0	0	1471	331	18	9	-1	
4	1	58	1	1	0	1471	331	18	9	-1	
5	1	58	1	1	1	1471	331	18	9	79.827042	114
2	1	59	0	0	0	1035	355	52	11	-1	
3	1	59	1	0	0	1035	355	52	11	-1	
4	1	59	1	1	0	1035	355	52	11	-1	
5	1	59	1	1	1	1035	355	52	11	93.171417	25,000.00
2	1	60	0	0	0	1175	355	22	9	-1	
3	1	60	1	0	0	1175	355	22	9	-1	
4	1	60	1	1	0	1175	355	22	9	-1	
5	1	60	1	1	1	1175	355	22	9	86.032135	0.00
2	1	61	0	0	0	1255	355	52	11	-1	
3	1	61	1	0	0	1255	355	52	11	-1	
4	1	61	1	1	0	1255	355	52	11	-1	
5	1	61	1	1	1	1255	355	52	11	77.205086	32,066.83
2	1	62	0	0	0	1371	355	52	11	-1	
3	1	62	1	0	0	1371	355	52	11	-1	
4	1	62	1	1	0	1371	355	52	11	-1	
5	1	62	1	1	1	1371	355	52	11	0.000000	7,086.83
2	1	63	0	0	0	1470	355	18	9	-1	
3	1	63	1	0	0	1470	355	18	9	-1	
4	1	63	1	1	0	1470	355	18	9	-1	
5	1	63	1	1	1	1470	355	18	9	84.728203	128
2	1	64	0	0	0	26	360	58	14	-1	
3	1	64	1	0	0	26	360	58	14	-1	
4	1	64	1	1	0	26	360	58	14	-1	
5	1	64	1	1	1	26	360	58	14	96.908974	General
2	1	65	0	0	0	105	361	44	13	-1	
3	1	65	1	0	0	105	361	44	13	-1	
4	1	65	1	1	0	105	361	44	13	-1	
5	1	65	1	1	1	105	361	44	13	88.317825	Notes
2	1	66	0	0	0	1035	379	52	11	-1	
3	1	66	1	0	0	1035	379	52	11	-1	
4	1	66	1	1	0	1035	379	52	11	-1	
5	1	66	1	1	1	1035	379	52	11	93.171417	25,000.00
2	1	67	0	0	0	1175	379	22	9	-1	
3	1	67	1	0	0	1175	379	22	9	-1	
4	1	67	1	1	0	1175	379	22	9	-1	
5	1	67	1	1	1	1175	379	22	9	86.032135	0.00
2	1	68	0	0	0	1255	379	52	11	-1	
3	1	68	1	0	0	1255	379	52	11	-1	
4	1	68	1	1	0	1255	379	52	11	-1	
5	1	68	1	1	1	1255	379	52	11	88.379738	23,671.13
2	1	69	0	0	0	1372	379	45	11	-1	
3	1	69	1	0	0	1372	379	45	11	-1	
4	1	69	1	1	0	1372	379	45	11	-1	
5	1	69	1	1	1	1372	379	45	11	44.107185	432887
2	1	70	0	0	0	1476	379	12	9	-1	
3	1	70	1	0	0	1476	379	12	9	-1	
4	1	70	1	1	0	1476	379	12	9	-1	
5	1	70	1	1	1	1476	379	12	9	81.205894	95
2	1	71	0	0	0	1035	403	52	11	-1	
3	1	71	1	0	0	1035	403	52	11	-1	
4	1	71	1	1	0	1035	403	52	11	-1	
5	1	71	1	1	1	1035	403	52	11	79.299583	10,000.00
2	1	72	0	0	0	1175	403	22	9	-1	
3	1	72	1	0	0	1175	403	22	9	-1	
4	1	72	1	1	0	1175	403	22	9	-1	
5	1	72	1	1	1	1175	403	22	9	86.032135	0.00
2	1	73	0	0	0	1255	403	52	11	-1	
3	1	73	1	0	0	1255	403	52	11	-1	
4	1	73	1	1	0	1255	403	52	11	-1	
5	1	73	1	1	1	1255	403	52	11	79.299583	10,000.00
2	1	74	0	0	0	1395	403	22	9	-1	
3	1	74	1	0	0	1395	403	22	9	-1	
4	1	74	1	1	0	1395	403	22	9	-1	
5	1	74	1	1	1	1395	403	22	9	86.032135	0.00
2	1	75	0	0	0	1470	403	18	9	-1	
3	1	75	1	0	0	1470	403	18	9	-1	
4	1	75	1	1	0	1470	403	18	9	-1	
5	1	75	1	1	1	1470	403	18	9	77.362869	100
2	1	76	0	0	0	1035	427	52	11	-1	
3	1	76	1	0	0	1035	427	52	11	-1	
4	1	76	1	1	0	1035	427	52	11	-1	
5	1	76	1	1	1	1035	427	52	11	93.953362	30,000.00
2	1	77	0	0	0	1175	427	22	9	-1	
3	1	77	1	0	0	1175	427	22	9	-1	
4	1	77	1	1	0	1175	427	22	9	-1	
5	1	77	1	1	1	1175	427	22	9	84.228416	0.00
2	1	78	0	0	0	1255	427	51	11	-1	
3	1	78	1	0	0	1255	427	51	11	-1	
4	1	78	1	1	0	1255	427	51	11	-1	
5	1	78	1	1	1	1255	427	51	11	85.685532	35,056.31
2	1	79	0	0	0	1372	427	51	11	-1	
3	1	79	1	0	0	1372	427	51	11	-1	
4	1	79	1	1	0	1372	427	51	11	-1	
5	1	79	1	1	1	1372	427	51	11	78.928833	5,056.31-
2	1	80	0	0	0	1471	427	17	9	-1	
3	1	80	1	0	0	1471	427	17	9	-1	
4	1	80	1	1	0	1471	427	17	9	-1	
5	1	80	1	1	1	1471	427	17	9	69.857819	117
2	1	81	0	0	0	331	438	52	15	-1	
3	1	81	1	0	0	331	438	52	15	-1	
4	1	81	1	1	0	331	438	52	15	-1	
5	1	81	1	1	1	331	442	9	8	45.898594	©
5	1	81	1	1	2	357	441	26	11	49.677883	sete
2	1	82	0	0	0	409	441	21	11	-1	
3	1	82	1	0	0	409	441	21	11	-1	
4	1	82	1	1	0	409	441	21	11	-1	
5	1	82	1	1	1	409	441	21	11	42.734737	nO}
2	1	83	0	0	0	1042	451	45	11	-1	
3	1	83	1	0	0	1042	451	45	11	-1	
4	1	83	1	1	0	1042	451	45	11	-1	
5	1	83	1	1	1	1042	451	45	11	83.263420	4,000.00
2	1	84	0	0	0	1175	451	22	9	-1	
3	1	84	1	0	0	1175	451	22	9	-1	
4	1	84	1	1	0	1175	451	22	9	-1	
5	1	84	1	1	1	1175	451	22	9	86.032135	0.00
2	1	85	0	0	0	1262	451	45	11	-1	
3	1	85	1	0	0	1262	451	45	11	-1	
4	1	85	1	1	0	1262	451	45	11	-1	
5	1	85	1	1	1	1262	451	45	11	87.883667	4,160.00
2	1	86	0	0	0	1382	451	41	9	-1	
3	1	86	1	0	0	1382	451	41	9	-1	
4	1	86	1	1	0	1382	451	41	9	-1	
5	1	86	1	1	1	1382	451	41	9	72.440170	160.00-
2	1	87	0	0	0	1471	451	17	9	-1	
3	1	87	1	0	0	1471	451	17	9	-1	
4	1	87	1	1	0	1471	451	17	9	-1	
5	1	87	1	1	1	1471	451	17	9	87.029198	116
2	1	88	0	0	0	1042	475	45	11	-1	
3	1	88	1	0	0	1042	475	45	11	-1	
4	1	88	1	1	0	1042	475	45	11	-1	
5	1	88	1	1	1	1042	475	45	11	87.402817	4,500.00
2	1	89	0	0	0	1175	475	22	9	-1	
3	1	89	1	0	0	1175	475	22	9	-1	
4	1	89	1	1	0	1175	475	22	9	-1	
5	1	89	1	1	1	1175	475	22	9	86.032135	0.00
2	1	90	0	0	0	1261	475	46	11	-1	
3	1	90	1	0	0	1261	475	46	11	-1	
4	1	90	1	1	0	1261	475	46	11	-1	
5	1	90	1	1	1	1261	475	46	11	75.723450	7,322.50
2	1	91	0	0	0	1372	475	51	11	-1	
3	1	91	1	0	0	1372	475	51	11	-1	
4	1	91	1	1	0	1372	475	51	11	-1	
5	1	91	1	1	1	1372	475	51	11	16.428299	5,822.50
2	1	92	0	0	0	1469	475	19	9	-1	
3	1	92	1	0	0	1469	475	19	9	-1	
4	1	92	1	1	0	1469	475	19	9	-1	
5	1	92	1	1	1	1469	475	19	9	63.040718	498
2	1	93	0	0	0	344	494	208	20	-1	
3	1	93	1	0	0	344	494	208	20	-1	
4	1	93	1	1	0	344	494	208	20	-1	
5	1	93	1	1	1	344	495	24	14	96.120224	Do
5	1	93	1	1	2	375	499	31	15	96.617004	you
5	1	93	1	1	3	414	496	43	13	96.793053	want
5	1	93	1	1	4	463	496	18	13	96.904251	to
5	1	93	1	1	5	488	494	64	15	96.638290	cancel?
2	1	94	0	0	0	1051	499	36	9	-1	
3	1	94	1	0	0	1051	499	36	9	-1	
4	1	94	1	1	0	1051	499	36	9	-1	
5	1	94	1	1	1	1051	499	36	9	67.983246	750.00
2	1	95	0	0	0	1175	499	22	9	-1	
3	1	95	1	0	0	1175	499	22	9	-1	
4	1	95	1	1	0	1175	499	22	9	-1	
5	1	95	1	1	1	1175	499	22	9	86.032135	0.00
2	1	96	0	0	0	1278	499	29	9	-1	
3	1	96	1	0	0	1278	499	29	9	-1	
4	1	96	1	1	0	1278	499	29	9	-1	
5	1	96	1	1	1	1278	499	29	9	69.699760	40.00
2	1	97	0	0	0	1381	499	36	9	-1	
3	1	97	1	0	0	1381	499	36	9	-1	
4	1	97	1	1	0	1381	499	36	9	-1	
5	1	97	1	1	1	1381	499	36	9	67.580734	710.00
2	1	98	0	0	0	1035	523	52	11	-1	
3	1	98	1	0	0	1035	523	52	11	-1	
4	1	98	1	1	0	1035	523	52	11	-1	
5	1	98	1	1	1	1035	523	52	11	54.433079	412,000.00
2	1	99	0	0	0	1175	523	22	9	-1	
3	1	99	1	0	0	1175	523	22	9	-1	
4	1	99	1	1	0	1175	523	22	9	-1	
5	1	99	1	1	1	1175	523	22	9	86.032135	0.00
2	1	100	0	0	0	1256	523	51	11	-1	
3	1	100	1	0	0	1256	523	51	11	-1	
4	1	100	1	1	0	1256	523	51	11	-1	
5	1	100	1	1	1	1256	523	51	11	83.994080	11,999.67
2	1	101	0	0	0	1395	523	22	9	-1	
3	1	101	1	0	0	1395	523	22	9	-1	
4	1	101	1	1	0	1395	523	22	9	-1	
5	1	101	1	1	1	1395	523	22	9	78.218857	033
2	1	102	0	0	0	1470	523	18	9	-1	
3	1	102	1	0	0	1470	523	18	9	-1	
4	1	102	1	1	0	1470	523	18	9	-1	
5	1	102	1	1	1	1470	523	18	9	77.362869	100
2	1	103	0	0	0	1035	547	52	11	-1	
3	1	103	1	0	0	1035	547	52	11	-1	
4	1	103	1	1	0	1035	547	52	11	-1	
5	1	103	1	1	1	1035	547	52	11	93.953362	30,000.00
2	1	104	0	0	0	1175	547	22	9	-1	
3	1	104	1	0	0	1175	547	22	9	-1	
4	1	104	1	1	0	1175	547	22	9	-1	
5	1	104	1	1	1	1175	547	22	9	86.032135	0.00
2	1	105	0	0	0	1255	547	52	11	-1	
3	1	105	1	0	0	1255	547	52	11	-1	
4	1	105	1	1	0	1255	547	52	11	-1	
5	1	105	1	1	1	1255	547	52	11	88.343155	16,286.73
2	1	106	0	0	0	1365	547	52	11	-1	
3	1	106	1	0	0	1365	547	52	11	-1	
4	1	106	1	1	0	1365	547	52	11	-1	
5	1	106	1	1	1	1365	547	52	11	81.351776	13,713.27
2	1	107	0	0	0	1042	571	45	11	-1	
3	1	107	1	0	0	1042	571	45	11	-1	
4	1	107	1	1	0	1042	571	45	11	-1	
5	1	107	1	1	1	1042	571	45	11	87.402817	4,500.00
2	1	108	0	0	0	1175	571	22	9	-1	
3	1	108	1	0	0	1175	571	22	9	-1	
4	1	108	1	1	0	1175	571	22	9	-1	
5	1	108	1	1	1	1175	571	22	9	86.032135	0.00
2	1	109	0	0	0	1262	571	45	11	-1	
3	1	109	1	0	0	1262	571	45	11	-1	
4	1	109	1	1	0	1262	571	45	11	-1	
5	1	109	1	1	1	1262	571	45	11	75.745438	4,655.13
2	1	110	0	0	0	1382	571	41	9	-1	
3	1	110	1	0	0	1382	571	41	9	-1	
4	1	110	1	1	0	1382	571	41	9	-1	
5	1	110	1	1	1	1382	571	41	9	56.086304	195.13-
2	1	111	0	0	0	1471	571	17	9	-1	
3	1	111	1	0	0	1471	571	17	9	-1	
4	1	111	1	1	0	1471	571	17	9	-1	
5	1	111	1	1	1	1471	571	17	9	91.899368	110
2	1	112	0	0	0	1042	595	45	11	-1	
3	1	112	1	0	0	1042	595	45	11	-1	
4	1	112	1	1	0	1042	595	45	11	-1	
5	1	112	1	1	1	1042	595	45	11	93.916542	5,000.00
2	1	113	0	0	0	1175	595	22	9	-1	
3	1	113	1	0	0	1175	595	22	9	-1	
4	1	113	1	1	0	1175	595	22	9	-1	
5	1	113	1	1	1	1175	595	22	9	86.032135	0.00
2	1	114	0	0	0	1261	595	46	11	-1	
3	1	114	1	0	0	1261	595	46	11	-1	
4	1	114	1	1	0	1261	595	46	11	-1	
5	1	114	1	1	1	1261	595	46	11	78.344093	8,046.20
2	1	115	0	0	0	1372	595	51	11	-1	
3	1	115	1	0	0	1372	595	51	11	-1	
4	1	115	1	1	0	1372	595	51	11	-1	
5	1	115	1	1	1	1372	595	51	11	77.073502	3,046.20-
2	1	116	0	0	0	1470	595	17	9	-1	
3	1	116	1	0	0	1470	595	17	9	-1	
4	1	116	1	1	0	1470	595	17	9	-1	
5	1	116	1	1	1	1470	595	17	9	90.643295	161
2	1	117	0	0	0	537	613	26	13	-1	
3	1	117	1	0	0	537	613	26	13	-1	
4	1	117	1	1	0	537	613	26	13	-1	
5	1	117	1	1	1	537	613	26	13	96.948357	Yes
2	1	118	0	0	0	625	613	22	13	-1	
3	1	118	1	0	0	625	613	22	13	-1	
4	1	118	1	1	0	625	613	22	13	-1	
5	1	118	1	1	1	625	613	22	13	84.977600	No
2	1	119	0	0	0	1041	619	46	11	-1	
3	1	119	1	0	0	1041	619	46	11	-1	
4	1	119	1	1	0	1041	619	46	11	-1	
5	1	119	1	1	1	1041	619	46	11	86.140205	2,000.00
2	1	120	0	0	0	1175	619	22	9	-1	
3	1	120	1	0	0	1175	619	22	9	-1	
4	1	120	1	1	0	1175	619	22	9	-1	
5	1	120	1	1	1	1175	619	22	9	86.032135	0.00
2	1	121	0	0	0	1262	619	45	11	-1	
3	1	121	1	0	0	1262	619	45	11	-1	
4	1	121	1	1	0	1262	619	45	11	-1	
5	1	121	1	1	1	1262	619	45	11	87.462448	5,996.47
2	1	122	0	0	0	1372	619	51	11	-1	
3	1	122	1	0	0	1372	619	51	11	-1	
4	1	122	1	1	0	1372	619	51	11	-1	
