# Foster MCSJ Workflow Catalog

- Logical source groups: **932**
- Operational candidates: **458**

| Score | Module | Workflow | Best source |
|---:|---|---|---|
| 5 | Billing/Collections | Payment Code Setup: Quick Review Before Processing | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/example_payment_code.json` |
| 5 | Finance/AP | Requisition Setup: Quick Review | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/requisition_setup_review.json` |
| 5 | Finance/GL | Reversing Journal Entries in MCSJ | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/reversing_journal_entries.json` |
| 5 | Misc AR | Bulk Print or Email Current Invoices | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/misc_ar_bulk_invoice_print_email.json` |
| 5 | Misc AR | OPA Permit Categories: Customer Setup Checklist | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/opa_customer_permit_categories.json` |
| 5 | Other | Billing vs. Balance Adjustments | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/billing_vs_balance_adjustments.json` |
| 5 | Payroll | Williston FL: Import Attendance from a Time Clock File | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/williston_fl_attendance_time_clock_import.json` |
| 5 | System | Creating New MCSJ Users | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/create_new_mcsj_users.json` |
| 5 | Tax | PILOT Billing: Calculate & Print Bills | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/pilot_billing_calculate_print.json` |
| 5 | Utility | Recode a Utility Billing Cycle | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/recode_utility_billing_cycle.json` |
| 5 | Utility | Utility Aging vs. G/L A/R: Reconciliation Checklist | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/utility_aging_gl_ar_reconciliation.json` |
| 5 | Utility | Utility High/Low Report: Meter Reading Exceptions | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/high_low_meter_exception_report.json` |
| 5 | Utility | Utility High/Low Report: Meter Reading Variance | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/high_low_meter_exception_report_v2.json` |
| 4 | Billing/Collections | MCSJ Cheat Sheet: Miscellaneous Payment Codes and Finance Accounts | `C:/Solutions/michel/knowledge/foster/mcsj_assets/sops/misc-payment-code-account-cheat-sheet.md` |
| 4 | Billing/Collections | MCSJ Misc AR -- Invoices and Payments | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/ar/MCSJ Misc AR -- Invoices and Payments.md` |
| 4 | Billing/Collections | MCSJ OOS Tax -- Payment Processing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/oos-tax/MCSJ OOS Tax -- Payment Processing.md` |
| 4 | Billing/Collections | Misc AR -- Payment Collection Methods | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/ar/Misc AR -- Payment Collection Methods.md` |
| 4 | Billing/Collections | NJ Special Assessment -- Payment Window | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/special-assessments/NJ Special Assessment -- Payment Window.md` |
| 4 | Billing/Collections | NJ Tax -- Mortgage Company Payment File Import | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- Mortgage Company Payment File Import.md` |
| 4 | Billing/Collections | NJ Tax -- Payment Imports (WIP and Lockbox) | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- Payment Imports (WIP and Lockbox).md` |
| 4 | Billing/Collections | NJ Tax -- Payment Reversals and NSF Fees | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- Payment Reversals and NSF Fees.md` |
| 4 | Billing/Collections | VA PPT -- Payment Processing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/va-ppt/VA PPT -- Payment Processing.md` |
| 4 | CPCE | MCSJ CPCE -- General Setup and Configuration | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/cpce/MCSJ CPCE -- General Setup and Configuration.md` |
| 4 | Finance/AP | Future Year Setup for Purchase Orders | `C:/Solutions/michel/knowledge/foster/mcsj_assets/tip_sheets/future_year_po_setup.json` |
| 4 | Finance/AP | MCSJ AP Processing -- Purchase Orders and Checks | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ AP Processing PO and Checks.md` |
| 4 | Finance/AP | Stony Brook Sewage NJ -- Requisition Import Provides Req Number | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/clients/sbsa-nj/provides-req-num.md` |
| 4 | Finance/GL | Budget Account on Miscellaneous Payment Codes | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-finance-domain/references/budget-account-cash-receipts-vs-misc-payment-codes.md` |
| 4 | Finance/GL | Cash Receipts Batch | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/Cash Receipts Batch.md` |
| 4 | Finance/GL | ClearGov Integration -- Finance Budget Prep and Report Extract | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/integrations/ClearGov-Integration.md` |
| 4 | Finance/GL | MCSJ Budget Prep Process | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-finance-domain/references/budget-prep-process.md` |
| 4 | Finance/GL | MCSJ Budget Prep: Rollover and Posting JEs | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Budget Prep -- Rollover and Posting JEs.md` |
| 4 | Finance/GL | MCSJ Cheat Sheet: Assigning a Budget Account to a Miscellaneous Payment Code | `C:/Solutions/michel/knowledge/foster/mcsj_assets/sops/misc-payment-code-budget-account-cheat-sheet.md` |
| 4 | Finance/GL | MCSJ Posting Journal Entries | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Posting Journal Entries.md` |
| 4 | Other | Escrow Project Batch | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/escrow/Escrow Project Batch.md` |
| 4 | Other | Escrow Project Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/escrow/Escrow Project Maintenance.md` |
| 4 | Other | Escrow Project Reports | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/escrow/Escrow Project Reports.md` |
| 4 | Other | Foster Tip Sheet — importing-cash-receipts-from-excel-2 | `C:/Solutions/michel/knowledge/foster/mcsj_assets/correction_source_library/tip_sheets/importing-cash-receipts-from-excel-2.md` |
| 4 | Other | MCSJ Finance Reporting | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Finance Reporting.md` |
| 4 | Other | MCSJ OOS Tax -- Billing Process | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/oos-tax/MCSJ OOS Tax -- Billing Process.md` |
| 4 | Other | MCSJ OOS Tax -- Billing and Balance Adjustments | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/oos-tax/MCSJ OOS Tax -- Billing and Balance Adjustments.md` |
| 4 | Other | MCSJ OOS Tax -- Cycle Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/tax/MCSJ OOS Tax -- Cycle Maintenance.md` |
| 4 | Other | MCSJ OOS Tax -- Mortgage Company Lockbox Import | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/tax/MCSJ OOS Tax -- Mortgage Company Lockbox Import.md` |
| 4 | Other | Tech Services -- MCSJ Reporting: Pre/Post Migration Verification | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/tech-services/Tech Services -- MCSJ Reporting Tools and Migration.md` |
| 4 | Other | VA PPT -- Adjustments | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/va-ppt/VA PPT -- Adjustments.md` |
| 4 | Other | VA PPT -- Billing Calculation and Tax Books | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/va-ppt/VA PPT -- Billing Calculation and Tax Books.md` |
| 4 | Other | VA PPT -- DMV Batch Import and Vehicle Data | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/va-ppt/VA PPT -- DMV Batch Import and Vehicle Data.md` |
| 4 | Other | VA PPT abatements and Personal Property Maintenance screenshots | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-tax-domain/references/vappt-abatements-and-maintenance-screenshots.md` |
| 4 | Other | Vehicle Decal Maintenance System -- VA | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/state-specific/va/Vehicle-Decal-Maintenance-System.md` |
| 4 | Payroll | MCSJ Attendance Batch Processing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Attendance Batch Processing.md` |
| 4 | Payroll | MCSJ Employee Direct Deposit Setup | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Employee Direct Deposit Setup.md` |
| 4 | Payroll | MCSJ Finance and AR Parameter Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Finance and AR Parameter Maintenance.md` |
| 4 | Payroll | MCSJ Payroll Adjustments and Routines | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Payroll Adjustments and Routines.md` |
| 4 | Payroll | MCSJ Payroll Budget Distribution -- Creating Agency Payments | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Payroll Budget Distribution -- Creating Agency Payments.md` |
| 4 | Payroll | MCSJ Payroll Reporting Reference | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Payroll Reporting Reference.md` |
| 4 | Payroll | MCSJ Payroll Run Process | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Payroll Run Process.md` |
| 4 | Payroll | MCSJ Payroll Run Process with HR | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Payroll Run Process with HR.md` |
| 4 | Payroll | MCSJ Payroll Voids and Reissues | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Payroll Voids and Reissues.md` |
| 4 | Payroll | MCSJ Personnel Parameter Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/payroll/MCSJ Personnel Parameter Maintenance.md` |
| 4 | Payroll | MCSJ Year-End -- ACA Reporting | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/eoy/MCSJ Year-End -- ACA Reporting.md` |
| 4 | Payroll | MCSJ Year-End -- W-2 Processing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/eoy/MCSJ Year-End -- W-2 Processing.md` |
| 4 | System | MCSJ Year-End -- 1099 Processing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/eoy/MCSJ Year-End -- 1099 Processing.md` |
| 4 | Tax | MCSJ NJ Tax -- Adjustments | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/tax/MCSJ NJ Tax -- Adjustments.md` |
| 4 | Tax | MCSJ OOS Tax -- Assessment Import | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/oos-tax/MCSJ OOS Tax -- Assessment Import.md` |
| 4 | Tax | MCSJ OOS Tax -- Assessment Import Comparison Report | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/oos-tax/MCSJ OOS Tax -- Assessment Import Comparison Report.md` |
| 4 | Tax | MCSJ PILOT Billing — session reference | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-training/references/mcsj-pilot-billing.md` |
| 4 | Tax | NJ Special Assessment -- Adjustment Batch Workflow | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/special-assessments/NJ Special Assessment -- Adjustment Batch Workflow.md` |
| 4 | Tax | NJ Tax -- Deduction Allowance and Disallowance in Adjustment Batch | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- Deduction Allowance and Disallowance in Adjustment Batch.md` |
| 4 | Tax | NJ Tax -- PILOT Setup and Billing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- PILOT Setup and Billing.md` |
| 4 | Tax | NJ Tax -- Tax Appeal Adjustment Process | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- Tax Appeal Adjustment Process.md` |
| 4 | Tax | NJ Tax -- Tax Update Process | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- Tax Update Process.md` |
| 4 | Tax | NJ Tax System Setup Procedure | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/logic/NJ Tax System Setup Procedure.md` |
| 4 | Tax | PILOT -- Billing Process | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/PILOT -- Billing Process.md` |
| 4 | Utility | MCSJ Meter Reading -- Export, Import, and Batch Processing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/utility/MCSJ Meter Reading -- Manual Entry and Import.md` |
| 4 | Utility | MCSJ Utility Bill Adjustments -- Types and Procedures | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/utility/MCSJ Utility Bill Adjustments -- Types and Procedures.md` |
| 4 | Utility | MCSJ Utility Billing -- Billing Register (Pre-Print Verification) | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/utility/MCSJ Utility Billing -- Billing Register (Pre-Print Verification).md` |
| 4 | Utility | MCSJ Utility Billing -- Printing Bills | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/utility/MCSJ Utility Billing -- Printing Bills.md` |
| 4 | Utility | MCSJ Utility Billing -- Reversing a Bill | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/utility/MCSJ Utility Billing -- Reversing a Bill.md` |
| 4 | Utility | MCSJ Utility Payment -- Batch Verification and Closing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/utility/MCSJ Utility Payment -- Batch Verification and Closing.md` |
| 4 | Utility | MCSJ Utility Payment -- Direct Withdrawal ACH File | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/utility/MCSJ Utility Payment -- Direct Withdrawal ACH File.md` |
| 4 | Utility | MCSJ Utility Payment -- Voids and Reversals | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/utility/MCSJ Utility Payment -- Voids and Reversals.md` |
| 4 | Utility | NJ Tax Collection Parameter Maintenance — functional entities | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-tax-domain/references/nj-tax-collection-parameter-entities.md` |
| 4 | Utility | Online credit card payment-code mapping (session note) | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-utility-domain/references/online-credit-card-payment-code-mapping.md` |
| 4 | Utility | Payment Cash Receipt Report — virtual terminal / service breakdown | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-utility-domain/references/payment-cash-receipt-report.md` |
| 4 | Utility | Payment Window receipts, prepayments, and split-total errors | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-utility-domain/references/payment-window-receipts-prepayments-split-errors.md` |
| 4 | Utility | Utility Reports inventory | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-utility-domain/references/utility-reports-inventory.md` |
| 4 | Utility | WIPP-enabled utility bill format / eBill PDF setup | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-utility-domain/references/wipp-enabled-bill-format.md` |
| 3 | Animal Licensing | Animal Licensing -- Breed Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/animal-licensing/Animal Licensing -- Breed Maintenance.md` |
| 3 | Animal Licensing | Animal Licensing -- Reporting | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/animal-licensing/Animal Licensing -- Reporting.md` |
| 3 | Billing/Collections | Apopka FL -- Payment Window Customizations | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/clients/apopka-fl/Payment-Window-Customizations.md` |
| 3 | Billing/Collections | Fruitland MD, Dorchester County MD & Easton MD -- SEMI #1 Payment Schedule on Installment Bills | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/prints-first-install-schedule.md` |
| 3 | Billing/Collections | Lower Merion PA -- Lockbox Payment Import Customizations | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/clients/lmtp-pa/lockbox-payment-import.md` |
| 3 | Billing/Collections | MCSJ Billing Collections Interface | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Billing Collections Interface.md` |
| 3 | Billing/Collections | MCSJ NJ Tax -- Payments | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/tax/MCSJ NJ Tax -- Payments.md` |
| 3 | Billing/Collections | MD Tax Bill Annual Schedule -- "Annual Payment" Label Instead of "Use After" Date | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/annual-payment-instead-of-use-after.md` |
| 3 | Billing/Collections | MEDIA/VIDEO/APPROVED/XM Wistia Source: Misc. Billing - Collections | `C:/Solutions/michel/knowledge/foster/mcsj_assets/media/video/approved/xm/iu6d8ujeax/transcript.md` |
| 3 | Billing/Collections | Misc AR -- Apply Overpayment Routine | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/ar/Misc AR -- Apply Overpayment Routine.md` |
| 3 | Billing/Collections | Misc AR -- Payment Batch Verification and Reconciliation | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/ar/Misc AR -- Payment Batch Verification and Reconciliation.md` |
| 3 | Billing/Collections | NJ Tax -- Payment Reports | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- Payment Reports.md` |
| 3 | Billing/Collections | NJ Tax -- Shopping Cart for Multi-Property Payments | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- Shopping Cart for Multi-Property Payments.md` |
| 3 | Billing/Collections | NJ Tax -- Transfer Overpayments (Automated Adjustments) | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/NJ Tax -- Transfer Overpayments (Automated Adjustments).md` |
| 3 | Billing/Collections | PILOT -- Payment Processing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/PILOT -- Payment Processing.md` |
| 3 | Billing/Collections | Tax Account Status and Overpayment Report | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/screens/Tax Account Status and Overpayment Report.md` |
| 3 | CPCE | CPCE -- Inspection Status Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/cpce/CPCE -- Inspection Status Maintenance.md` |
| 3 | CPCE | CPCE -- Inspector Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/cpce/CPCE -- Inspector Maintenance.md` |
| 3 | CPCE | CPCE -- Violation Notice and Letter Processing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/cpce/CPCE -- Violation Notice and Letter Processing.md` |
| 3 | CPCE | MCSJ Adding a Permit | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/cpce/MCSJ Adding a Permit.md` |
| 3 | CPCE | MCSJ Code Enforcement -- Adding and Managing Violations | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/cpce/MCSJ Code Enforcement -- Adding and Managing Violations.md` |
| 3 | CPCE | Permit Expiration Date Calculated from Inspections | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/calculates-exp-date-from-inspections.md` |
| 3 | Finance/AP | AP Check Print Password Prompt | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/single-password-prompt-for-checks.md` |
| 3 | Finance/AP | Collingswood Borough NJ -- Import PO from Txmaster File | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/clients/cwtr-nj/collingswood.md` |
| 3 | Finance/AP | Ethos PO, Direct Invoice, and Check Processing | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/ethos/Ethos PO, Direct Invoice, and Check Processing.md` |
| 3 | Finance/AP | Future Year setup for PO/Requisition use | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-finance-domain/references/future-year-po-setup.md` |
| 3 | Finance/AP | MCSJ Requisition Approval Setup and App | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Requisition Approval Setup.md` |
| 3 | Finance/AP | Misc AR -- Refund Payments via AP | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/ar/Misc AR -- Refund Payments via AP.md` |
| 3 | Finance/AP | Poll Worker PO Import | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/poll-worker.md` |
| 3 | Finance/AP | Requisition setup tip sheet source notes | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-finance-domain/references/requisition-setup-tip-sheet.md` |
| 3 | Finance/AP | Troubleshooting: PO Not Pulling into Check Batch | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/Troubleshooting -- PO Not Pulling into Check Batch.md` |
| 3 | Finance/GL | Budget Amend Batch — Auto Create Batch (2026.1 support note) | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-finance-domain/references/budget-amend-auto-create-batch.md` |
| 3 | Finance/GL | Cash Receipts Import (Wayne Rev Import) | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/cash-receipts-import.md` |
| 3 | Finance/GL | MCSJ Bank Reconciliation | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Bank Reconciliation.md` |
| 3 | Finance/GL | MCSJ Bank Reconciliation: Backdated Interest Entries and Opening Balances | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Bank Reconciliation -- Backdated Interest and Opening Balances.md` |
| 3 | Finance/GL | MCSJ Bank Reconciliation: Bank IDs and Bank Recon IDs | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Bank Reconciliation -- Bank IDs and Bank Recon IDs.md` |
| 3 | Finance/GL | MCSJ Bank Reconciliation: Combining Transactions to Match a Deposit | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Bank Reconciliation -- Combining Transactions to Match a Deposit.md` |
| 3 | Finance/GL | MCSJ Bank Reconciliation: Manual Adjustments and Refresh | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Bank Reconciliation -- Manual Adjustments and Refresh.md` |
| 3 | Finance/GL | MCSJ Budget Prep: Excel Export and Import | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Budget Prep -- Excel Export and Import.md` |
| 3 | Finance/GL | MCSJ Cash Flow Forecasting: Class ID Setup | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Cash Flow Forecasting -- Class ID Setup.md` |
| 3 | Finance/GL | MCSJ Cash Receipt Batch Types | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Cash Receipt Batch Types.md` |
| 3 | Finance/GL | MCSJ Expenditure Batch Types | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Expenditure Batch Types.md` |
| 3 | Finance/GL | MCSJ GL and Subledger Account Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ GL and Subledger Account Maintenance.md` |
| 3 | Finance/GL | Update Receivables to Revenue enablement | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-finance-domain/references/update-receivables-to-revenue-enablement.md` |
| 3 | Finance/GL | Vineland City NJ -- GL/Revenue Batch Excel Import -- Cayenta Account Resolution | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/clients/0614-nj/gl-excel-import-cayenta-accounts.md` |
| 3 | Misc AR | Create Invoices From Licenses | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/ar/business-licensing/Create Invoices From Licenses.md` |
| 3 | Misc AR | Misc AR -- Invoice Creation (Maintenance vs Quick Entry) | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/ar/Misc AR -- Invoice Creation (Maintenance vs Quick Entry).md` |
| 3 | Other | Adjustment Batch Panel | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/screens/Adjustment Batch Panel.md` |
| 3 | Other | Carteret County NC -- Property Import (BITEK Layout) | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/in-carteret-county-nc.md` |
| 3 | Other | Deduction Count Transaction Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/screens/Deduction Count Transaction Maintenance.md` |
| 3 | Other | Delinquent File Export | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/screens/Delinquent File Export.md` |
| 3 | Other | Escrow Batch Validation Rules | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/escrow/Escrow Batch Validation Rules.md` |
| 3 | Other | Escrow Developer Maintenance | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/escrow/Escrow Developer Maintenance.md` |
| 3 | Other | Escrow Developer Reports | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/escrow/Escrow Developer Reports.md` |
| 3 | Other | Hartwell GA / Milan City MO -- Other Service Exported as "G" for Sensus Analytics | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/other-service-for-sensus-analytics.md` |
| 3 | Other | Letter-Size Receipt Printing -- Patchogue NY, Babylon NY, Delaware City DE | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/shared/Letter-Size-Receipt-Printing.md` |
| 3 | Other | MCSJ Inventory: Batch Operations | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/finance/MCSJ Inventory -- Batch Operations.md` |
| 3 | Other | MCSJ OOS Tax -- Account Maintenance Overview | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/oos-tax/MCSJ OOS Tax -- Account Maintenance Overview.md` |
| 3 | Other | MCSJ OOS Tax -- Balance Adjustments -- Automated Routines | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/tax/MCSJ OOS Tax -- Balance Adjustments -- Automated Routines.md` |
| 3 | Other | MCSJ OOS Tax -- Billing Adjustments -- Appeals and Supplements | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/tax/MCSJ OOS Tax -- Billing Adjustments -- Appeals and Supplements.md` |
| 3 | Other | MCSJ OOS Tax -- Printing Tax Bills | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/tax/MCSJ OOS Tax -- Printing Tax Bills.md` |
| 3 | Other | MCSJ OOS Tax -- Re-Levy Process (New York) | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/tax/MCSJ OOS Tax -- Re-Levy Process (New York).md` |
| 3 | Other | MEDIA/VIDEO/APPROVED/XM Wistia Source: Misc. Billing - Setup and Billing | `C:/Solutions/michel/knowledge/foster/mcsj_assets/media/video/approved/xm/fopvs1hprh/transcript.md` |
| 3 | Other | Nutley Tax Bill Format -- NJ Calendar Bill Print | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/nutley-tax-bill-format.md` |
| 3 | Other | PTR Delinquent List Export | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/screens/PTR Delinquent List Export.md` |
| 3 | Other | Parcel reports and notes | `C:/Solutions/michel/knowledge/foster/skills/training/mcsj-tax-domain/references/parcel-reports-and-notes.md` |
| 3 | Other | Post Year Tax Statements | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/screens/Post Year Tax Statements.md` |
| 3 | Other | Posting Reference Report | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/screens/Posting Reference Report.md` |
| 3 | Other | Prepare MODIV File for Import | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/nj-tax/screens/Prepare MODIV File for Import.md` |
| 3 | Other | Projected Penalty Calculated on Total Balance Due | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/projected-penalty-on-total-balance.md` |
| 3 | Other | Property Import -- Service-Type-Based Filename Convention | `C:/Solutions/michel/knowledge/foster/camps/projects/mcsj/city-id/file-name-using-service-type.md` |
